<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Yahoo Map Markers Will Not Display</title>
	<link>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/</link>
	<description>It's charged.</description>
	<pubDate>Fri, 21 Nov 2008 12:02:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Billy Hill</title>
		<link>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-60138</link>
		<pubDate>Wed, 12 Nov 2008 23:47:27 +0000</pubDate>
		<guid>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-60138</guid>
					<description>97mqp3vyevcay8in</description>
		<content:encoded><![CDATA[<p>97mqp3vyevcay8in</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: buying low price vacheron constantin egerie watchs on the web</title>
		<link>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-59346</link>
		<pubDate>Thu, 30 Oct 2008 03:51:49 +0000</pubDate>
		<guid>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-59346</guid>
					<description>buying low price vacheron constantin egerie watchs on the web...

homemade heading widespread acyclically SPARCstation?...</description>
		<content:encoded><![CDATA[<p>buying low price vacheron constantin egerie watchs on the web&#8230;</p>
<p>homemade heading widespread acyclically SPARCstation?...</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Electric State &#187; Blog Archive &#187; The Portland Scene - Web 2.0 Playground</title>
		<link>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-159</link>
		<pubDate>Fri, 06 Jan 2006 00:57:46 +0000</pubDate>
		<guid>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-159</guid>
					<description>[...] I&#8217;m using the Scriptaculous Library , which I&#8217;ve found quite good, although the Prototype library, which it requires, I have found buggy in the past. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m using the Scriptaculous Library , which I&#8217;ve found quite good, although the Prototype library, which it requires, I have found buggy in the past. [...]</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew Embler</title>
		<link>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-149</link>
		<pubDate>Wed, 09 Nov 2005 05:07:31 +0000</pubDate>
		<guid>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-149</guid>
					<description>Absolutely - I'll have to check it out. I'm pretty excited with the app I'm building, and I think the Yahoo API will be a better fit than the Google one - I like it's 50000 rate limit (although it's too bad it can't actually give directions through the API - but I guess beggars can't be choosers ;-) )</description>
		<content:encoded><![CDATA[<p>Absolutely &#8211; I&#8217;ll have to check it out. I&#8217;m pretty excited with the app I&#8217;m building, and I think the Yahoo API will be a better fit than the Google one &#8211; I like it&#8217;s 50000 rate limit (although it&#8217;s too bad it can&#8217;t actually give directions through the API &#8211; but I guess beggars can&#8217;t be choosers <img src='http://www.electricstate.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  )</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vince</title>
		<link>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-148</link>
		<pubDate>Wed, 09 Nov 2005 02:24:27 +0000</pubDate>
		<guid>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-148</guid>
					<description>I see, well we'd like to hear more of your comments please feel free to join in the fun at: http://groups.yahoo.com/group/yws-maps/

-Vince</description>
		<content:encoded><![CDATA[<p>I see, well we&#8217;d like to hear more of your comments please feel free to join in the fun at: <a href="http://groups.yahoo.com/group/yws-maps/" rel="nofollow">http://groups.yahoo.com/group/yws-maps/</a></p>
<p>-Vince</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Admin</title>
		<link>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-147</link>
		<pubDate>Mon, 07 Nov 2005 09:10:08 +0000</pubDate>
		<guid>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-147</guid>
					<description>I was using the JavaScript/AJAX API. But in reality, this is basic stuff - the demo at the link below wouldn't work, when I copied it directly from Yahoo's site, and placed it on my own, and called the prototype library:

http://developer.yahoo.net/maps/ajax/V2/ajaxexample2.html

It's somewhere deep in the prototype library - it's not the Ajax class, it's Enumerable, or some of the classes around it.</description>
		<content:encoded><![CDATA[<p>I was using the JavaScript/AJAX API. But in reality, this is basic stuff &#8211; the demo at the link below wouldn&#8217;t work, when I copied it directly from Yahoo&#8217;s site, and placed it on my own, and called the prototype library:</p>
<p><a href="http://developer.yahoo.net/maps/ajax/V2/ajaxexample2.html" rel="nofollow">http://developer.yahoo.net/maps/ajax/V2/ajaxexample2.html</a></p>
<p>It&#8217;s somewhere deep in the prototype library &#8211; it&#8217;s not the Ajax class, it&#8217;s Enumerable, or some of the classes around it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vince</title>
		<link>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-146</link>
		<pubDate>Mon, 07 Nov 2005 03:39:46 +0000</pubDate>
		<guid>http://www.electricstate.com/2005/11/05/yahoo-map-markers-will-not-display/#comment-146</guid>
					<description>Which API are you using? I assume Javascript for Flash, is that right?

-Vince</description>
		<content:encoded><![CDATA[<p>Which API are you using? I assume Javascript for Flash, is that right?</p>
<p>-Vince</p>
]]></content:encoded>
				</item>
</channel>
</rss>
